The Advanced Light Microscopy unit at Science for Life laboratory cordially welcomes you to a symposium on developments and applications of clearing and expansion methods from world leading experts.
Registration
Program
12:45 | Whole-body/organ imaging with single-cell resolution by CUBIC Hiroki Ueda – University Tokyo/Riken BDR, Japan |
13:15 | DISCO clearing approaches paired with AI for organ mapping Ali Ertürk – LMU/University Munich, Germany |
13:45 | Volumetric imaging of cleared samples Jacques Paysan – ZEISS |
14:15 | Coffee break |
14:40 | Expansion Microscopy: Development, Application, and Future Directions Jinyoung Kang – MIT, USA |
15:10 | Pan-ExM-t for molecular ultrastructural visualization of brain tissue Ons M’Saad – Yale University, USA |
15:40 | Coffee break |
16:05 | Cryo-ExM: coupling cryo-fixation with expansion microscopy Virginie Hamel – University of Geneva, Switzerland |
16:35 | Visualizing cellular and tissue ultrastructure using TREx Hugo Damstra – Utrecht University, The Netherlands |
17:15-18:45 | POSTER session with snacks/beverages |
Contact
Organizer
Advanced Light Microscopy Unit View Organizer Website
Venue
Eva & Georg Klein Solnavägen 9
Stockholm, 17165 Sweden View Venue Website